Nutritional Information
Nutritional Data | Per 100g | Per 100ml |
---|---|---|
Energy | ||
Energy kJ | 2134 | 275 |
kcal | 510 | 66 |
Fats | ||
Fat g | 27 | 3.5 |
of which saturates g | 10 | 1.3 |
of which unsaturates g | 17 | 2.2 |
Omega Fatty Acids | ||
α-Linolenic Acid (ALA) mg | 350 | 45 |
Docosahexaenoic Acid (DHA) mg | 125 | 16 |
Linoleic acid mg | 3700 | 477 |
Arachidonic Acid (AA) mg | 62 | 8 |
Carbohydrates | ||
Total Carbohydrate g | 56 | 7.2 |
of which sugars* g | 54 | 7 |
of which lactose g | 52 | 6.7 |
Fibre | ||
Fibre g | 1.8 | 0.23 |
of which Galactooligosaccharides g | 1.7 | 0.22 |
of which 3'-GL** g | 0.1 | 0.01 |
Protein | ||
Protein (N x 6.25) g | 10.4 | 1.3 |
of which whey protein g | 6.3 | 0.8 |
of which casein protein g | 4.1 | 0.5 |
Vitamins | ||
Vitamin A mcg-RE | 450 | 59 |
Vitamin D3 mcg | 11 | 1.4 |
Vitamin E mg-α-TE | 17 | 2.2 |
Vitamin K mcg | 33 | 4.3 |
Vitamin C mg | 90 | 12 |
Thiamin mg | 0.5 | 0.06 |
Riboflavin mg | 1.2 | 0.15 |
Niacin mg | 5 | 0.65 |
Vitamin B6 mg | 0.41 | 0.05 |
Vitamin B12 mcg | 0.9 | 0.12 |
Pantothenic Acid mg | 3.7 | 0.5 |
Biotin mcg | 22 | 0.8 |
Folate mcg (DFE) | 133 | 17 |
Minerals | ||
Sodium mg | 170 | 22 |
Potassium mg | 650 | 84 |
Chloride mg | 500 | 64 |
Calcium mg | 340 | 44 |
Phosphorus mg | 210 | 27 |
Magnesium mg | 48 | 6.2 |
Iron mg | 5.7 | 0.7 |
Zinc mg | 3.9 | 0.5 |
Copper mg | 0.41 | 0.053 |
Iodine mcg | 100 | 13 |
Selenium mcg | 19 | 2.5 |
Manganese mcg | 55 | 7 |
Fluoride mg | <0.1 | <0.015 |
Others | ||
Taurine mg | 45 | 5.8 |
Choline mg | 170 | 22 |
Inositol mg | 90 | 12 |
L-Carnitine mg | 9 | 1 |
Nucleotides mg | 22 | 2.8 |
* Sugar derived from milk
** 3'-GL - Galactosyllactose