


NUTRITIONAL PANEL TYPICAL VALUES
Servings Per Pack: 25 • Serving Size: 20 g
Energy | Quantity Per 100g | Quantity Per Serving | %Daily Intake Per Serving |
---|---|---|---|
Energy | |||
1020kJ | 204kJ | 2.43% | |
243 kcal | 49 kcal | 2.43% | |
Fat, total | 3.1g | less than 1g | less than 1% |
- Saturated | less than 1g | less than 1g | less than 1% |
Carbohydrate, total | 19.g | 3.8g | 1.46% |
- Sugars | 2.4g | less than 1g | less than 1% |
Fibre | 60g | 12g | 50% |
Protein | 6.5g | 1.3g | 2.60% |
Salt | less than 1g | less than 1g | 1.30% |
Iron | 32mg | 6.4mg | 45.71% |
Percentage daily intakes are based on an average adult diet of 8400kJ.
Your daily intakes may be higher or lower depending upon your energy needs.