Nutritional Information
Nutritional Data | Per 100g | Per 100ml(LRV*) |
---|---|---|
Energy | ||
Energy kJ | 1974 | 270 |
kcal | 471 | 65 |
Fats | ||
Fat g | 20.4 | 2.8 |
- of which saturates g | 9.3 | 1.3 |
- of which unsaturates g | 11.1 | 1.5 |
Omega 3 | ||
α-Linolenic Acid (ALA) mg | 260 | 36 |
Docosahexaenoic Acid (DHA-LCP) mg | 62 | 8.5 |
Omega 6 | ||
Linoleic Acid mg | 2600 | 356 |
Arachidonic Acid (ARA-LCP) mg | 16 | 2.2 |
Carbohydrates | ||
Carbohydrates g | 58 | 7.9 |
- of which sugars g | 54 | 7.4 |
- of which lactose** g | 53 | 7.3 |
Fibre | ||
Fibre g | 1.66 | 0.23 |
- of which galacto-oligosaccharides g | 1.45 | 0.2 |
- of which fructo-oligosacchaides g | 0.16 | 0.02 |
- of which 3'-GL*** g | 0.05 | 0.01 |
Protein & Salt | ||
Protein (N x 6.25) g | 13 | 1.8 |
Salt g | 0.42 | 0.06 |
Vitamins | ||
Vitamin A mcg-RE | 450 | 62(16%*) |
Vitamin D3 mcg | 5.4 | 0.7(10%*) |
Vitamin E mg-α-TE | 9 | 1.2(24%*) |
Vitamin K mcg | 27 | 3.7(31%*) |
Vitamin C mg | 86 | 12(27%*) |
Thiamin mg | 0.52 | 0.07(14%*) |
Riboflavin mg | 0.86 | 0.12(17%*) |
Niacin mg | 5.2 | 0.71(10%*) |
Vitamin B6 mg | 0.32 | 0.04 |
Folic Acid mcg | 100 | 14(19%*) |
Vitamin B12 mcg | 1.3 | 0.18(23%*) |
Pantothenic Acid mg | 3.2 | 0.44(15%*) |
Biotin mcg | 13 | 1.8(18%*) |
Minerals | ||
Sodium mg | 170 | 23 |
Potassium mg | 610 | 84(8%*) |
Chloride mg | 392 | 54(11%*) |
Calcium mg | 880 | 121(22%*) |
Phosphorous mg | 480 | 66(12%*) |
Magnesium mg | 47 | 6.4(8%*) |
Iron mg | 6.3 | 0.9(11%*) |
Zinc mg | 3.7 | 0.5(10%*) |
Copper mg | 0.26 | 0.04(8%*) |
Iodine mcg | 115 | 16(20%*) |
Selenium mcg | 18 | 2.5(13%*) |
Manganese mcg | 65 | 8.9 |
Others | ||
L-Carnitine (naturally present) mg | 6.8 | 0.9 |
Nucleotides mg | 20 | 2.7 |
*% Labelling Reference Values
** Sugars derived from milk
***3'-GL - Galactosyllactose