Nutritional Information
| Nutritional Data | Units | Per 100g | Per 100ml |
|---|---|---|---|
| Energy | |||
| Energy | kJ | 2177 | 281 |
| kcal | 521 | 67 | |
| Fats | |||
| Fat | g | 28 | 3.6 |
| - of which saturates | g | 9 | 1.2 |
| - of which unsaturates | g | 19 | 2.5 |
| Omega 3 | |||
| α-Linolenic Acid (ALA) | mg | 390 | 50 |
| Docosahexaenoic Acid (DHA-LCP) | mg | 125 | 16.1 |
| Omega 6 | |||
| Linoleic Acid | mg | 4200 | 542 |
| Arachidonic Acid (ARA-LCP) | mg | 62 | 8 |
| Carbohydrates | |||
| Total Carbohydrate | g | 56 | 7.2 |
| - of which sugars* | g | 53 | 6.8 |
| - of which lactose | g | 51 | 6.6 |
| Fibre | |||
| Fibre | g | 2.1 | 0.27 |
| - of which galacto-oligosaccharides | g | 1.8 | 0.23 |
| - of which fructo-oligosaccharides | g | 0.2 | 0.03 |
| - of which 3'GL** | g | 0.1 | 0.01 |
| Protein | |||
| Protein (N x 6.25) | g | 10.1 | 1.3 |
| - Whey Protein | g | 6.1 | 0.8 |
| - Casein Protein | g | 4 | 0.5 |
| Vitamins | |||
| Vitamin A | mcg-RE | 405 | 52 |
| Vitamin D | mcg | 10.5 | 1.35 |
| Vitamin E | mg-a-TE | 15 | 1.9 |
| Vitamin K | mcg | 30 | 3.9 |
| Vitamin C | mg | 81 | 10.4 |
| Thiamin | mg | 0.45 | 0.06 |
| Riboflavin | mg | 1 | 0.13 |
| Niacin | mg | 4.5 | 0.58 |
| Vitamin B₆ | mg | 0.37 | 0.05 |
| Folate | mcg (DFE) | 120 | 15 |
| Vitamin B₁₂ | mcg | 1.5 | 0.19 |
| Pantothenic Acid | mg | 3.3 | 0.42 |
| Biotin | mcg | 20 | 2.6 |
| Minerals | |||
| Sodium | mg | 160 | 20.6 |
| Potassium | mg | 550 | 71 |
| Chloride | mg | 500 | 64.5 |
| Calcium | mg | 340 | 43.9 |
| Phosphorous | mg | 200 | 25.8 |
| Magnesium | mg | 47 | 6.06 |
| Iron | mg | 5.1 | 0.66 |
| Zinc | mg | 3.5 | 0.45 |
| Copper | mcg | 370 | 47.7 |
| lodine | mcg | 90 | 11.6 |
| Selenium | mcg | 17 | 2.19 |
| Manganese | mcg | 54 | 6.97 |
| Fluoride | mg | <0.1 | <0.013 |
| Others | |||
| Taurine | mg | 45 | 5.8 |
| Choline | mg | 170 | 21.9 |
| Inositol | mg | 100 | 12.9 |
| L-Carnitine (naturally present) | mg | 6.8 | 0.9 |
| Nucleotides | mg | 22 | 2.84 |
* Sugars derived from milk
**3'-GL - Galactosyllactose
