Nutritional Information
Nutritional Data | Per 100g | Per 100ml |
---|---|---|
Energy | ||
Energy kJ | 2125 | 274 |
Energy kcal | 508 | 66 |
Fats | ||
Fat g | 26.8 | 3.4 |
of which saturates g | 9.8 | 1.2 |
of which unsaturates g | 17 | 2.2 |
Omega Fatty Acids | ||
α-Linolenic Acid (ALA) mg | 365 | 47 |
Docosahexaenoic Acid (DHA) mg | 120 | 15 |
Linoleic acid mg | 3650 | 471 |
Arachidonic Acid (AA) mg | 60 | 7.7 |
Carbohydrates | ||
Total Carbohydrate g | 56 | 7.2 |
of which sugars* g | 54 | 7 |
of which lactose g | 52 | 6.7 |
Fibre | ||
Fibre g | 1.8 | 0.23 |
of which Galactooligosaccharides g | 1.7 | 0.22 |
of which 3'-GL** g | 0.1 | 0.01 |
Protein | ||
Protein (N x 6.25) g | 10.5 | 1.4 |
Vitamins | ||
Vitamin A mcg-RE | 441 | 57 |
Vitamin D3 mcg | 11 | 1.4 |
Vitamin E mg-α-TE | 17 | 2.2 |
Vitamin K mcg | 32 | 4.1 |
Vitamin C mg | 92 | 11.9 |
Thiamin mg | 0.5 | 0.06 |
Riboflavin mg | 1.2 | 0.15 |
Niacin mg | 5.2 | 0.7 |
Vitamin B6 mg | 0.41 | 0.05 |
Vitamin B12 mcg | 0.9 | 0.12 |
Pantothenic Acid mg | 3.7 | 0.5 |
Biotin mcg | 24 | 3.1 |
Folate mcg (DFE) | 133 | 17 |
Minerals | ||
Sodium mg | 170 | 22 |
Potassium mg | 660 | 87 |
Chloride mg | 500 | 64 |
Calcium mg | 340 | 44 |
Phosphorus mg | 200 | 26 |
Magnesium mg | 48 | 6.2 |
Iron mg | 6.3 | 0.81 |
Zinc mg | 4.3 | 0.55 |
Copper mg | 0.45 | 0.058 |
Iodine mcg | 110 | 14 |
Selenium mcg | 20 | 2.6 |
Manganese mcg | 60 | 7.7 |
Fluoride mg | <0.1 | <0.015 |
Others | ||
Taurine mg | 45 | 5.8 |
Choline mg | 125 | 16 |
Inositol mg | 80 | 10 |
L-Carnitine mg | 9 | 1 |
Nucleotides mg | 22 | 2.8 |
* Sugar derived from milk
** 3'-GL - Galactosyllactose